 |
|
 |
|
|
|
Schools
Since 2005, Sticks-2-Schools has introduced lacrosse into physical education and after-school programs at 111 elementary, middle and high schools in the Greater San Francisco Bay Area, benefiting more than 50,000 youth. In 2010, Sticks-2-schools moved it's emphaisis to Washington state and has begun to provide equipment and support to schools in the Greater Seattle Area.
| Washington 2011 Schools and Programs |
City |
| Gateway Middle School |
Everett, WA |
| Heatherwood Middle School |
Everett, WA |
| Evergreen Middle School |
Everett, WA |
| Eisenhower Middle School |
Everett, WA |
| Mt. Pilchuck Elementary |
Lake Stevens, WA |
| Machias Elementary |
Snohomish, WA |
| North Middle School |
Everett, WA |
| Lincoln Elementary K-6 |
Mt. Vernon, WA |
| Bay Area 2011 Schools and Programs |
City |
| Ocala Middle School |
San Jose, CA |
| George Middle School |
San Jose, CA |
| Bishop Elementary |
Sunnyvale, CA |
| St. Raymond |
Dublin, CA |
| Morgan Hill YMCA After School Program |
Morgan Hill, CA |
| Creekside Elementary School |
San Ramon, CA |
| Alamo Elementary School |
San Ramon, CA |
| 2010 Schools and Programs |
City |
| Rancho Romero Elementary | San Ramon, CA |
| Highlands Elementary | Pittsburg, CA |
| Newark Memorial High School | Newark, CA |
| Reems Academy of Technology | Oakland, CA |
| Windmill Springs School | San Jose, CA |
| Sunol Glen Elementary | Sunol, CA |
| Benjamin Bubb Elementary School | Mountain View, CA |
| YMCA Summer Program - Britton Middle School | Morgan Hill, CA |
| YMCA Summer Program - Rogers Elementary | San Jose, CA |
| Lee Mathson Middle School | San Jose, CA |
| YMCA Summer Program - Bowers Elementary | San Jose, CA |
| Fischer Middle School |
San Jose, CA |
| Vargas Elementary, YMCA |
Sunnyvale, CA |
| Briarwood Elementary, Central YMCA |
Santa Clara, CA |
| 2009 Schools and Programs |
City |
| Alisal Elementary | Pleasanton |
| Antonio Del Buono Elementary | Gilroy |
| Barrett Elementary | Morgan Hill |
| Burnett Elementary | Morgan Hill |
| California School for the Deaf | Fremont |
| El Roble Elementary | Gilroy |
| Gardner Academy | San Jose |
| Hoover Middle School | San Jose |
| LeyVa Middle School East Family YMCA | San Jose |
| PA Walsh Elementary YMCA | Morgan Hill |
| Paradise Valley Elementary YMCA | Morgan Hill |
| Redwood Middle School | Saratoga |
| Rucker Elementary YMCA | Gilroy |
| San Martin Gwinn Elementary YMCA | San Martin |
| South Valley Family YMCA | San Jose |
| Walnut Grove Elementary | Pleasanton |
| West Valley Middle School | San Jose |
| 2008 Schools and Programs |
City |
| Achieve Kids | San Jose |
| Boys & Girls Club of Silicon Valley | San Jose |
| Donlon Elementary | Pleasanton |
| East Valley Family YMCA | San Jose |
| Fairlands Elementary | Pleasanton |
| Foothill High School | Pleasanton |
| Frederiksen Elementary | Dublin |
| Hart Middle School | Pleasanton |
| Harvest Park Middle School | Pleasanton |
| Hearst Elementary | Pleasanton |
| Lighthouse Baptist School | Pleasanton |
| Mohr Elementary | Pleasanton |
| Pleasanton Lacrosse Club | Pleasanton |
| River Glen Middle School | San Jose |
| San Lorenzo Valley High School | Felton |
| Saratoga Elementary | Saratoga |
| Village High School | Pleasanton |
| Wells Middle School | Dublin |
| 2005-2007 Schools and Programs |
City |
| ACLC Alameda Community Learning Center | Alameda |
| Alameda High School | Alameda |
| Andrew N. Christensen Middle School | Livermore |
| Arundel Elementary | San Carlos |
| Bay Farm Elementary | Alameda |
| Capri Elementary | Campbell |
| Carden Day School | San Jose |
| Castlemont Elementary | Campbell |
| Chipman Middle School | Alameda |
| Earhart Elementary | Alameda |
| Edison Elementary | Alameda |
| Emma Smith Elementary | Livermore |
| Encinal High School | Alameda |
| Forest Hill Elementary | San Jose |
| Franklin Elementary | Alameda |
| Haight Elementary | Alameda |
| Hillview Jr. High School | Pittsburg |
| Horace Mann Elementary | San Jose |
| JW Fair Middle School | San Jose |
| Lincoln Middle School | Alameda |
| Longfellow Elementary | Alameda |
| Lum Elementary | Alemeda |
| Lynnhaven Elementary | Alameda |
| Marshall Lane Elementary | Saratoga |
| Miller Elementary | Alameda |
| Mission San Jose Elementary | San Jose |
| Northmead Elementary | Patterson |
| Old Orchard School | Campbell |
| Oster Elementary | San Jose |
| Otis Elementary | Alameda |
| Our Savior Lutheran School | Livermore |
| Paden Elementary | Alameda |
| Piedmont Middle School | San Jose |
| Stevens Creek Elementary | Cupertino |
| Terman Middle School | Palo Alto |
| Union Middle School | San Jose |
| Vinci Park Elementary | San Jose |
| Washington Elementary | Alameda |
| Westmoor High School | Daly City |
| Wilcox Secondary School | San Jose |
| Wood Middle School | Alameda |
| Woodstock Elementary | Alameda |
| White Oaks School | San Carlos |
"The Stealth did a great job teaching skills and working with the kids…Everything was well organized and it was a great experience for my students and our school."
— Coreen Raquel Aldapa, PE Teacher, River Glen Middle School, San Jose, CA
"Both students and staff alike enjoyed their visit from the Stealth and the demo was a success. Now the kids check out the sticks and balls and use them during their break times…I hope this is the start of a great relationship that grows and benefits both of our organizations."
— Rod Hatch of AchieveKids, Palo Alto, Ca
|
|
 |
2010 © Copyright Sticks-2-Schools, Inc. Designed and Powered by FaultlineWeb |
|